Wondering whose sketchcard you pulled from UD's release of Mariarchs? Some artists are easy to tell, other artists' scribbles are not so obvious. Some have an artistic flourish of sorts on the front. When found, those are below as well. A couple of brief notes:
| Artist name | Number | Reverse | Front | Notes |
|---|---|---|---|---|
| Aaron Roberts | MAT-1 | ![]() |
||
| Adam Fields | MAT-2 | ![]() |
||
| Al Stefano | MAT-4 | ![]() |
||
| Allen Geneta | MAT-5 | ![]() |
||
| Altair Messias | MAT-6 | ![]() |
||
| Bete Rodrigues | MAT-9 | ![]() |
, ![]() |
|
| Bobby Lexx | MAT-107 | ![]() |
||
| Caio Majado | MAT-11 | ![]() |
||
| Chris Foreman | MAT-13 | ![]() |
![]() |
|
| Clay Rodery | MAT-15 | ![]() |
||
| Daniel Chavez | MAT-17 | ![]() |
||
| Don Mark Noceda | MAT-21 | , ![]() |
||
| Dylan Riley | MAT-22 | ![]() |
||
| Ed Bilas | MAT-23 | ![]() |
![]() |
|
| Elfie Lebouleux | MAT-25 | ![]() |
, , ![]() |
|
| Ethen Beavers | MAT-28 | ![]() |
||
| Fabiano Ambu | MAT-29 | ![]() |
![]() |
|
| Fox Layng | MAT-31 | ![]() |
![]() |
identifies characters on reverse |
| Franklim Teixeira | MAT-32 | ![]() |
![]() |
|
| Geoffrey Gwin | MAT-33 | ![]() |
![]() |
|
| Gilbert Monsanto | MAT-34 | ![]() |
||
| Greg Kirkpatrick | MAT-36 | ![]() |
![]() |
identifies characters on reverse |
| Hector Barros | MAT-107 | ![]() |
||
| Ian Quirante | MAT-38 | ![]() |
||
| Irene Agnoletti | MAT-40 | ![]() |
||
| Jason Christner | MAT-42 | , ![]() |
||
| Jezreel Rojales | MAT-44 | ![]() |
||
| Jim Faustino | MAT-45 | ![]() |
||
| Joe Rubinstein | MAT-47 | ![]() |
![]() |
|
| Jomar Bulda | MAT-50 | ![]() |
||
| Jonathan Levesque | MAT-52 | ![]() |
identifies characters on reverse | |
| Junior Maia | MAT-54 | ![]() |
||
| Leon Braojos | MAT-58 | ![]() |
||
| Lloyd Mills | MAT-59 | ![]() |
||
| Lydi Li Tubillara | MAT-61 | ![]() |
||
| Marcia Dye | MAT-62 | ![]() |
||
| Marlo L. Martos | MAT-63 | ![]() |
||
| Melike Acar | MAT-65 | ![]() |
||
| Nick Gribbon | MAT-67 | ![]() |
||
| Noval Hernawan | MAT-68 | ![]() |
||
| Patricio Carrasco | MAT-69 | ![]() |
||
| Paul Hill | MAT-70 (?), MAT-71 | ![]() |
||
| Peejay Catacutan | MAT-72 | ![]() |
![]() |
|
| Rhiannon Owens | MAT-74 | ![]() |
![]() |
|
| Rich Hennemann | MAT-75 | ![]() |
||
| Roberto Mamani | MAT-78 | ![]() |
||
| Rustico Limosinero | MAT-79 | ![]() |
||
| Saldajeno Studios (Jason Saldajeno) | MAT-80 | ![]() |
![]() |
individually numberd each out of 40 |
| Seth Ismart | MAT-82 | ![]() |
||
| Silvana Bossa | MAT-83 | cards not signed on reverse | ||
| Sugiarto Aliputra | MAT-84 | ![]() |
![]() |
|
| Veronica O'Connell | MAT-86 | ![]() |
||
| Vicente Moavero | MAT-87 | ![]() |
||
| Walter Junior | MAT-88 | ![]() |
![]() |