Wondering whose sketchcard you pulled from 2010 Marvel 70th Anniversary? Some artists are easy to tell, other artists' scribbles are not so obvious. Hopefully the samples below will help. A couple of brief notes:
Artist name | Quantity | Front | Notes |
---|---|---|---|
Adam Cleveland | 300 | ![]() |
|
Alcione da Silva | 180 | ![]() |
|
Alex Magno | 159 | ![]() |
|
Andre Toma | 149 | ![]() |
|
Andy Carreon | 100 | ![]() |
|
Andy Price | 13 | (10 nine-card puzzles, 3 four-card puzzles) | |
Anthony Castrillo | 50-150 | ![]() |
|
Anthony Tan | 139 | ![]() |
|
Anthony Wheeler | 143 | ![]() |
|
Aston Roy Cover | 148 | ![]() ![]() |
|
Benjamin Glendenning | 131 | ![]() |
|
Bob Layton | ??? | ![]() |
9-case incentive |
Brandon Kenney | 98 | ![]() |
|
Brian Kong | 142 | ![]() |
|
Brian Postman | 291 | ![]() ![]() |
|
Brian Shearer | 150 | ![]() |
|
Bryan Turner | 150 | ![]() |
|
Buddy Prince | 303 | ![]() |
|
Butch Mapa | 151 | ![]() ![]() |
|
Cat Staggs | 51 | ![]() |
|
Cezar Razek | 100 | ![]() |
|
Charles George | 144 | ![]() |
|
Charles Hall | 75 | ![]() ![]() |
|
Chris "Cabbie" Bradberry | 115 | ![]() |
|
Chris Gutierrez | 150 | ![]() |
|
Craig Yeung | 100 | ![]() |
|
Dan Cooney | 200 | ![]() |
|
Dan Quiles | 189 | ![]() |
|
Daniel Campos | 158 | ![]() |
|
Daniel Horn de Rosa (HDR) | 151-250 | ![]() |
|
Darren Chandler | 193 | ![]() |
*often integrates signatures into work so can be hard to distinguish |
Darryl Banks | 150 | ![]() |
|
Dennis Crisostomo | 150 | ![]() |
|
Don Hillsman II | 50-150 | ![]() ![]() |
|
Edde Wagner | 149 | ![]() ![]() ![]() |
|
Eduardo Ferrara | 200 | ![]() |
|
Erik Maell | 150 | ![]() ![]() |
|
Eugene Commodore | 191 | ![]() |
|
George "Geo" Davis | 150 | ![]() ![]() |
*characters identified on front |
George Calloway | 152 | ![]() |
|
Gooney Toons | 98 | ![]() |
|
Guy Dorian | 50-150 | ![]() |
|
Hanie Mohd | 49 | ![]() ![]() |
|
Ian Dorian | 50-150 | ![]() |
|
Irma Ahmed | 100 | ![]() ![]() |
*most characters identified on front |
Jack Redd | 53 | ![]() |
|
Jake Minor | 100 | ![]() |
|
Jason McLellan | 150 | ![]() |
|
Jason Sobol | 137 | ![]() ![]() ![]() |
|
Javier Gonzalez | 150 | ![]() |
|
Jeff Confer | 99 | ![]() ![]() |
|
Jeff Zugale | 152 | ![]() ![]() |
|
Jerry Gaylord | 200 | ![]() |
|
Jim Kyle | 300 | ![]() |
|
Joe Pekar | 248 | ![]() |
|
Joe Rubinstein | 284 | ![]() ![]() |
|
Joe St. Pierre | 100 | ![]() ![]() ![]() |
|
John Czop | 103 | ![]() |
|
John Haun | 133 | ![]() ![]() ![]() |
|
John "JAX" Jackman | 50 | ![]() |
|
John Watkins-Chow | 149 | ![]() ![]() ![]() |
|
Justin Chung | 49 | ![]() |
|
Kat Laurange | 100 | ![]() ![]() |
|
Kathryn Layno | 199 | ![]() |
|
Katie Cook | 99 | ![]() |
|
Kevin West | 64 | ![]() |
|
Kristin Allen | 150 | ![]() |
|
Lak Lim | 147 | ![]() |
|
Lee Kohse | 50-150 | ![]() |
|
Lui Antonio | 251+ | ![]() ![]() |
|
Marcelo Ferreira | 392 | ![]() ![]() |
|
Mark Dos Santos | 125 | ![]() |
|
Michael "Axebone" Potter | 95 | ![]() ![]() |
|
Michael Glover | 98 | ![]() ![]() |
|
Monte Moore | 50-150 | ![]() |
*identified most characters on front |
Nestor Celario Jr | 141 | ![]() |
*drew several themes and numbered each accordingly |
Newton Barbosa | 180 | ![]() ![]() |
|
Nick "Nik" Neocleous | 74 | ![]() |
|
Patrick Larcada | 41 | ![]() ![]() |
|
Randy Martinez | 150 | ![]() ![]() |
|
Randy Monces | 200 | ![]() |
|
Rhiannon Owens | 247 | ![]() ![]() |
|
Rich Molinelli | 179 | ![]() |
|
Richard Cox | 100 | ![]() |
|
Ryan Orosco | 100 | ![]() ![]() |
|
Sanna Umemoto | 50 | ![]() |
|
Scott Barnett | 100 | ![]() ![]() |
|
Scott Rorie | 98 | ![]() ![]() |
*identified most characters on front |
Scott Rosema | 151-250 | ![]() |
*identified most characters on front |
Sonny Strait | 100 | ![]() ![]() |
|
Steven Miller | 65 | ![]() ![]() |
|
Tess Fowler | 120 | ![]() |
|
Thanh Bui | 148 | ![]() |
|
Tim Shay | 148 | ![]() |
|
Tone Rodriguez | 151-250 | ![]() ![]() |
|
Tony Fleecs (AMF!) | 146 | ![]() |
|
Warren Martineck | 150 | ![]() |
6-case incentive |
Yildiray Cinar | 98 | ![]() ![]() |