Wondering whose sketchcard you pulled from this perennial Marvel Annual set? Some artists are easy to tell, other artists' scribbles are not so obvious. Some have an artistic flourish of sorts on the front. When found, those are below as well. A couple of brief notes:
Artist name | Number(s) | Reverse | Front | Notes |
---|---|---|---|---|
Abdul Ghofur | 003 (bb), 112 | ![]() |
||
Andre Toma | 106 | ![]() |
||
Angelika Rasmus | 016 (bb), 070 (bb), 088 | ![]() ![]() |
||
Angelo de Capua | 101 | ![]() |
![]() |
*only on ePack checklist |
Ariel Mamani | 015 | *not signed on back | *not on CC or ePack checklist | |
Bete Rodrigues | 095 | ![]() |
![]() |
|
Bnfer | 067 (bb) | ![]() |
||
BobbyLexx | 009 (bb), 092 | ![]() ![]() |
||
Bucky Ringsell | 091 | ![]() |
||
Cruddie Torian | 084, 085 | ![]() |
||
DrewL | 076 | ![]() |
||
Eder Santos | 074, 056 (bb) | ![]() ![]() |
||
Eric Fournier | 062 | ![]() |
![]() |
|
Eric Rivera | 068 | ![]() ![]() |
![]() ![]() |
|
ERISCAN TURK | 053 (bb) | ![]() |
||
Geoffrey Gwin | 049 (bb) | ![]() ![]() |
||
Glebe Twins | 059 | ![]() |
![]() |
|
Hector Barros | 056 | ![]() |
||
Ian Quirante | 048 | ![]() |
||
Jaime Carrillo | 114 | ![]() |
||
Jamison Murdock | 115 | ![]() |
*only on ePack checklist | |
Jay Peteranetz | 043 (bb), 050 | ![]() |
*identified some characters on reverse | |
Jeff Mallinson | 042 (bb), 049 | ![]() |
||
Jeffrey Benitez | 041 (bb), 047 (AP), 090 | ![]() ![]() |
||
Jezreel Rojales | 040 (bb), 067 | ![]() |
||
Jim Dickson | 045 | ![]() |
*only on ePack checklist | |
Jim Faustino | 043, 038 (bb) | ![]() ![]() |
![]() |
|
Joe Rubinstein | 042 | ![]() |
||
Jomar Bulda | 037, 041 | ![]() |
||
kurobhie | 034, 029 (bb) | ![]() |
||
Kursat Cetiner | 032 | ![]() |
||
Leon Braojos | 031 | ![]() |
||
Marcia Dye | 026 (bb) | ![]() |
||
Marlon Fernandes | 023 (bb) | ![]() |
||
Mitch Ballard | 020 | *does not sign reverse | ![]() ![]() |
|
Patricio Carrasco | 022 | ![]() |
||
Paul Hill | 119 | ![]() |
||
Qui Rui | 120 | ![]() |
||
Rich Hennemann | 044, 016, 014 (bb) | ![]() ![]() |
||
Roberto Mamani | 015 | *cards appear to not be signed on the reverse | ||
Roy Cover | 014, 012 (bb) | ![]() ![]() |
||
Salvador Velazquez | 011 (bb), 012, 024 | ![]() ![]() |
||
Sanna U. | 011 | ![]() |
||
Scott James | 009 (bb), 010 | *cards appear to not be signed on the reverse | ||
Tim Shinn | 007 | ![]() |
||
Twovoo (Tou Vou) | 006 | ![]() |
||
Vicente Moavero | 004 | ![]() |
||
Viskratos (Oliver Castaneda) | 019, 003 | ![]() |
![]() |
|
Yonami | 001 (reg and bb), 072 | ![]() ![]() |