Wondering whose sketchcard you pulled from UD's Into the Spider-Verse set? Some artists are easy to tell, other artists' scribbles are not so obvious. Some have an artistic flourish of sorts on the front. When found, those are below as well. A couple of brief notes:
Artist name | SV# | Reverse | Front | Notes |
---|---|---|---|---|
Aaron Roberts | SV53 | ![]() ![]() |
||
Adriano Basile | SV100 | ![]() |
||
Al Stefano | SV16 | ![]() |
||
Alex Lugo | SV12 | ![]() |
![]() |
|
Alfredo Lopez Jr. | SV49 | ![]() |
||
Allen Geneta | SV13 | ![]() |
||
Alvin Cleofas | ||||
BadApple | SV17 | ![]() |
![]() |
|
Bnfer | SV3 | ![]() |
||
Brent Ragland | SV112 | ![]() |
||
Brian Soriano | SV113 | ![]() |
||
Camron Johnson | SV14 | ![]() |
||
Chris Foreman | SV23 | ![]() |
![]() |
|
Chris Willdig | SV16 | ![]() |
![]() |
|
Cyrus Sherkat | SV115 | ![]() |
||
Dan Viloria | SV47 | ![]() ![]() |
||
Daniel Chavez | SV30 | ![]() |
||
David Hindelang | SV38 | ![]() ![]() |
![]() |
*identifies characters on reverse |
David Lee | SV86, SV117 | ![]() |
![]() ![]() |
|
Don Mark Noceda | SV117 | *did not sign reverse | ||
Dustin Panzino | SV47 | ![]() |
||
Edde Wagner | SV36, SV121 | ![]() |
||
Effix | ||||
Elfie Lebouleux | SV118 | ![]() |
||
Emmvill (Emmanuel Villafana) | SV1 | ![]() |
||
Emrah Cildir | SV61 | ![]() |
||
Eric Shanower | SV31 | ![]() |
||
Eric van Elslande | SV66 | ![]() |
![]() |
|
Erwin Ropa | SV39 | ![]() |
||
Ethen Beavers | SV116 | ![]() |
![]() |
|
Eugene Commodore | SV121 | ![]() |
![]() |
|
Felix Morales | SV122 | ![]() |
||
Floris Hoolhorst | SV122 | ![]() |
![]() |
|
Frank Kadar | SV82 | ![]() |
||
Geoffrey Gwin | SV67 | ![]() |
![]() |
|
George Vega | SV97 | ![]() |
![]() |
|
Glebe Twins | ||||
Glenn Williams | SV125 | ![]() |
||
Gordon Wills | SV75 | ![]() |
*identifies characters on reverse | |
Greg Bain | SV90, SV117 | ![]() |
||
Guile Sharp | SV63 | ![]() |
||
Idan Knafo | SV50 | ![]() |
||
J Hammond | SV30, SV126 | ![]() |
||
Jay Peteranetz | SV26 | ![]() |
*identifies some characters on reverse | |
Jean Sinclair | SV25, SV26 | ![]() |
||
Jeffrey Benitez | SV4, SV88, SV93 | ![]() |
||
Jezreel Rojales | SV82 | ![]() |
||
Jim Faustino | SV54 | ![]() |
||
Joe Rubinstein | ||||
John Czop | SV49 | ![]() |
![]() |
|
John Watkins-Chow | SV58 | ![]() |
![]() |
|
Jomar Bulda | SV60 | ![]() |
||
Jorge Santamaria | SV108 | ![]() |
||
Josh Chris | SV14 | ![]() |
||
Joven Mendoza | SV56 | ![]() |
![]() |
*only did 2-piece achievements? |
Jun Premiro | ||||
Keith Akers | SV103 | ![]() |
||
kurobhie | SV68 | ![]() |
![]() |
|
Leon Braojos | SV71 | ![]() |
||
Marcia Dye | SV77 | ![]() |
||
Marlon Fernandes | ||||
Matthew Lopez | SV74 | ![]() ![]() |
||
Matty Denham | SV70 | ![]() |
||
Michael C. Thomas | SV108, SV109 | ![]() |
![]() |
*identifies characters on reverse |
Michael "Locoduck" Duron | ||||
Miki Okazaki | SV82 | ![]() |
||
Mitch Ballard | SV87 | ![]() |
||
Mohammad Jilani | SV50 | ![]() |
||
Myles Wohl | SV49 | ![]() |
![]() |
*only did 2-piece achievements? |
Rae Klock | SV2 | ![]() |
||
Ray Racho | SV46 | ![]() |
![]() |
*only did 2-piece achievements? |
REN | SV20 | ![]() |
||
Rey Acevedo | SV102 | ![]() ![]() |
![]() |
|
Rhiannon Owens | SV98 | ![]() |
![]() ![]() |
|
Rich Hennemann | SV99 | ![]() |
||
Rob Broussard | SV113 | ![]() |
||
Robert Chapman | SV126 | ![]() |
||
Rodney Ramos | SV32 | ![]() |
*identified some characters on reverse | |
Rustico Limosinero | SV119 | ![]() |
||
Ryan Van Der Draaij | SV109 | ![]() |
![]() |
|
Scott James | SV54 | ![]() |
||
Sophia Cox | SV123 | ![]() |
||
Synclaire Kaptur | SV33 | ![]() |
||
The. Soto (Darren Soto) | SV90 | ![]() |
||
Tim Shinn | SV11 | ![]() |
*only did 2-piece achievements? | |
Tolunay Keskin | SV107 | ![]() ![]() |
||
Tony Scott | SV5, SV7, SV113 | ![]() ![]() ![]() |
![]() |
|
Twovoo | SV52 | ![]() |
||
Vicente Moavero | SV124 | ![]() |
||
Viskratos (Oliver Castaneda) |
SV110 | ![]() |
![]() |
|
Yonami | SV61, SV62 | ![]() ![]() |